PURPOSE
With a strong engineering, manufacturing and quality background, everything from machining to inspection is executed to the highest of industry standards.
With a strong engineering, manufacturing and quality background, everything from machining to inspection is executed to the highest of industry standards.
Our capable team is able to provide an optimal level of assistance to our clients from the beginning of the process to the end. The team that makes up our identity functions as a vital center of our success that is an integral part of our growth and development.
We go the extra mile to offer quality pricing, products and services to each of our valued clients. Our company works hard each day to establish ourselves in the minds of others as an industry leader that is synonymous with quality and precision.
Model | Table Size | Qty |
---|---|---|
Continuous Inkjet Printing | Print Speed Up To 6.6 m/s | 2 |
Mr. Deburr | Electrochemical Deburring | 3 |
OMEGASONICS | Viking Pro DX-3 / 18″x18″x20″ | 1 |
Keyence | 30W Fiber Laser System | 1 |
FIRETRACE | Lights-Out Manufacturing with Passive Fire Suppression System | 2 |
Model | Table Size | Qty |
---|---|---|
Hexagon Metrology | Absolute 8525-7 Scanning & Probing | 1 |
Hexagon Metrology | Absolute Arm 7-Axis 7530 SI | 1 |
Hexagon Metrology | Global Performance Silver 7 10 7 CMM | 1 |
Keyence | IM-7030 | 1 |
Model | Table Size | Qty |
---|---|---|
KCV-1000 (5-Axis) | 137.80″x40.16″x28.35″ | 2 |
VP9000-5AX (5-Axis) | 32.28″×40.16″×22.05″ | 2 |
VC-X500 (5-Axis) | 27.56″×33.46″×24.02″ | 2 |
VM76R (3-Axis) | 60.63″×29.92″×25.98″ | 8 |
VC-X350 (5-Axis) | 23.62″x16.93″x18.11″ | 2 |
Model | Table Size | Qty |
---|---|---|
CNC302 (5-Axis) | 5-Axis Trunnion Table | 2 |
Rotary 9″ (4-Axis) | 4-Axis Trunnion Table (VN) | 1 |
5AX-201 (5-Axis) | 5-Axis Trunnion Table | 2 |
Model | Table Size | Qty |
---|---|---|
DV5100 (3&4-Axis) | 41.0″x20.0″x20.0″ | 4 |
DuraTurn 2550 (3-Axis) | 10″ Chuck | 1 |
Model | Table Size | Qty |
---|---|---|
MR320 (4-Axis) | 4-Axis Rotary Table | 1 |
Model | Table Size | Qty |
---|---|---|
TR310 (5-Axis) | 5-Axis Trunnion Table | 1 |
GR-712 Gantry Router (3-Axis) | 145″×85″×11″ | 1 |
HRT210 (4-Axis) | 4-Axis Rotary Table | 3 |
VF-5/40XT (3&4-Axis) | 60″×26″×25″ | 5 |
UMC-750SS (5-Axis) | 30″×20″×20″ | 4 |
UMC-1000SS (5-Axis) | 40″×25″×25″ | 3 |
Model | Table Size | Qty |
---|---|---|
Mach 500 Waterjet (5-Axis) | 157″×78″ | 1 |
Model | Table Size | Qty |
---|---|---|
NTX 500 (5-Axis Mill Turn) | PENDING | 2 |
NTX 1000 (5-Axis Mill Turn) | PENDING | 2 |
Cage Code | 5WGW6 |
---|---|
Certifications | ISO 9001:2015 AS9100:2016 ITAR Compliant |
Classifications | Minority-Owned Small Business |
DUNS# | 801918330 |
Facility | 49,000sqft |
NAICS Codes | 332710 |
SIC Codes | 3599 |
Year Established | 2007 |
Alloys, Aluminum, Brass, Bronze Alloys, Carbon Steel, Copper, Foam, Honeycomb Panels, Inconel, Iron, Phenolic, Plastic, Plates, Stainless Steel, Titanium, Exotic Materials, Etc.s